Last update : 04.09.2017 | Print this page
Erasmus+ is the EU Programme in the fields of education, training, youth and sport for the period 2014-2020
I. Who can participate/General requirements:
II. Special provisions:
Eligibility of the candidates is conditioned by the following:
IMPORTANT: STUDENTS COMING FROM ANOTHER PARTNER COUNTRY CANNOT PARTICIPATE IN A MOBILITY IN THEIR HOME COUNTRY
III. Necessary documents:
IV. Preparatory activities
Before the start of the mobility, the student will receive the following documents:
V. After the mobility
VI. Financial support
I. What does this entail?
Erasmus + offers teaching opportunities for the teaching staff of HEIs and invited staff from enterprises. Both teaching and administrative staff of a HEI can participate in training activities (workshops/seminars) provided the above-mentioned activities are organised within the frame of the Erasmus+ programme.
II. Necessary preparations
Teaching mobility (STA):
Training mobility (STT):
Teaching
HEIs that have applied for an Erasmus+ teaching mobility at the National Agency. The teaching mobility has to be approved by the home institution based on an invitation from the host institution.
Training
HEIs that wish to train their staff need to apply at their National Agencies, while the staff involved has to apply at their home institutions.
For more information about the ERASMUS+ programme, please access the site of the Romanian National Agency www.Erasmus plus.ro
ERASMUS+ grants for the 2017 – 2018 academic year
When chosing a university, students are requested to check the compatibility of the curricula of the partner university and the home university.
Country | Erasmus ID of host institution | Name of the host institution | Field | No. places | Duration of a mobility | Website |
AT | A WIEN 64 | Medizinishe Universitat Wien | Medicine | 2 | 1semester/academic year | https://www.meduniwien.ac.at |
BG | BG PLOVDIV02 | Medical University Plovdiv | Medicine | 3 | 1semester/academic year | http://meduniversity-plovdiv.bg/en/ |
BG | BG PLOVDIV02 | Medical University Plovdiv | Pharmacy | 1 | 1semester/academic year | http://meduniversity-plovdiv.bg/en/ |
DE | D FRANKFU01 | „Johann Wolfgang Goethe” Universitat, Frankfurt | Medicine | 1 | 1academic year | http://www.goethe-university-frankfurt.de |
DE | D MUNCHEN01 | Ludwig-Maximilians Universitat Munchen | Medicine | 4 | 1semester/academic year | http://www.en.uni-muenchen.de |
DE | D KIEL01 | Christian- Albrechts- Universitat zu Kiel | Medicine | 1 | 1semester/academic year | http://www.uni-kiel.de |
DE | D KIEL01 | Christian- Albrechts- Universitat zu Kiel | DentalMedicine | 1 | 1semester/academic year | http://www.uni-kiel.de |
DE | D WURZBUR01 | Julius-Maximilians Universitat Wurzburg | Medicine | 2 | 1 semester/academic year | http://www.uni-wuerzburg.de |
DE | D SAARBRU01 | Universitat des Saarlandes | Medicine | 2 | 1 semester | http://www.uni-saarland.de/campus/studium/vorlesungsverzeichnis.html |
FR | F LILLE11 | Universite Catholique de Lille | Medicine | 2 | 1semester/academic year | http://www.univ-catholille.fr/ |
FR | F MARSEIL84 | Aix-Marseille Universite | Medicine | 2 | 1semester/academic year | http://www.univ-amu.fr/ |
FR | F MARSEIL84 | Aix-Marseille Universite | Pharmacy | 3 | 1semester/academic year | http://www.univ-amu.fr/ |
HU | HU SZEGED01 | Szegedi Orvosi Tudomány Egyetem | Medicine | 2 | 1semester/academic year | http://www.med.u-szeged.hu/english |
HU | HU BUDAPES08 | Semmelweiss University | Medicine | 1 | 1semester/academic year | http://semmelweis.hu/english/ |
IT | *I BARI02 | Universita degli Studi di Bari | Medicine | 2 | 1semester/academic year | http://www.uniba.it/ |
IT | *I BARI02 | Universita degli Studi di Bari | Dental Medicine | 2 | 1semester/academic year | http://www.uniba.it/ |
IT | *I FOGGIA03 | Universita degli Studi di Foggia | Medicina | 6 | 1semester/academic year | http://en.unifg.it/international/studying-unifg/incoming-students-0 |
IT | *I MILANO01 | Universita degli Studi di Milano | Medicine | 2 | 1semester/academic year | http://www.unimi.it/ |
IT | *I MILANO01 | Universita degli Studi di Milano | Dental Medicine | 2 | 1semester/academic year | http://www.unimi.it/ |
IT | *I MILANO01 | Universita degli Studi di Milano | Pharmacy | 2 | 1semester/academic year | http://www.unimi.it/ |
IT | *I PALERMO01 | Universita degli Studi di Palermo | Medicine | 3 | 1semester/academic year | http://www.unipa.it/ |
IT | *I PERUGIA01 | Universita degli Studi di Perugia | Medicine | 2x6 months 2x10months |
1semester/academic year | http://www.unipg.it/en/students/ects-guide |
IT | *I PERUGIA01 | Universita degli Studi di Perugia | Pharmacy | 1x9 months | 1academic year | http://www.unipg.it/en/students/ects-guide |
IT | *I PERUGIA01 | Universita degli Studi di Perugia | Dental Medicine | 1x6 months | 1 semester | http://www.unipg.it/en/students/ects-guide |
IT | *I SASSARI01 | Universita degli Studi di Sassari | Medicine | 2 | 1semester/academic year | https://uniss.esse3.cineca.it |
IT | *I SASSARI01 | Universita degli Studi di Sassari | Dental Medicine | 2 | 1semester/academic year | https://uniss.esse3.cineca.it |
IT | *I SASSARI01 | Universita degli Studi di Sassari | Nursing/Physiokinetotherapy | 2 | 1semester/academic year | https://uniss.esse3.cineca.it |
IT | *I TORINO01 | Universita degli Studi di Torino | Dental Medicine | 2 | 1semester/academic year | http://www.unito.it/ |
IT | *I TORINO01 | Universita degli Studi di Torino | Pharmacy | 3 | 1semester/academic year | http://www.unito.it/ |
P | **P LISBOA03 | Universidade Nova de Lisboa | Medicine | 2 | 1semester/academic year | http://www.unl.pt/ |
PL | PL TORUN01 | Nicolaus Copernicus University, Torun | Medicine | 2 | 1semester/academic year | https://www.umk.pl/en/ |
PL | PL TORUN01 | Nicolaus Copernicus University, Torun | Pharmacy | 2 | 1semester/academic year | https://www.umk.pl/en/ |
PL | PL TORUN01 | Nicolaus Copernicus University, Torun | Nursing | 2 | 1semester/academic year | https://www.umk.pl/en/ |
*Participation is conditioned by knowledge of Italian, minimum B2.
** Lectures are available only in Portuguese
Country | Erasmus ID of host institution | Name of the host institution | Field | No. places | Duration of a mobility |
HU | HU SZEGED01 | Szegedi Orvosi Tudomany Egyetem | Medicine | 2 | 6 months |
BE | B GENT01 | Universiteit Gent, Belgia | Medicine | 1 | 6 months |
IT | I BARI02 | Universita degli Studi di Bari | Medicine | 2 | 3-12 months |
IT | *I SASSARI01 | Universita degli Studi di Sassari | Medicine/Dental Medicine | 1 | 3-9 months |
IMPORTANT
The interview of the candidates will take place at the International Department, at 1 p. m., 3 April 2017.
The necessary documents can be downloaded fromthe „useful document” section.
For additional information you may contact us by e-mail at relint@umft.ro
Assistant director – Sr. Lecturer Mihai Gafencu, M. D., Ph. D.
ERASMUS Institutional Coordinator
Some documents are in PDF format and can be viewed with Adobe Acrobat Reader. If you don't have this program installed you can download it from official Adobe website
Recommend this page to your friends
If you found the information to be interesting share the link.