Last update : 24.02.2021 | Print this page
WHAT IS ERASMUS+?
Erasmus+ is the EU Programme in the fields of education, training, youth and sport for the period 2014-2020
I. Who can participate/General requirements:
II. Special provisions:
Due to problems connected to curricular compatibility in preclinicalyears, as well as to difficulties arising from the validation and equivalence of studies after the end of the mobility, the eligibility of the candidates is conditioned by the following:
IMPORTANT: STUDENTS COMING FROM ANOTHER PARTNER COUNTRY CANNOT PARTICIPATE IN A MOBILITY IN THEIR HOME COUNTRY
III. Necessary documents:
IV. Preparatory activities
Before the start of the mobility, the student will:
!!!!!!!!!BEFORE THE START OF THEIR MOBILITY, STUDENTS MUST COMPLETE THEIR ENROLLMENT IN THEIR HOME UNIVERSITY, IN THE STUDY YEAR FOR WHICH THE MOBILITY IS SCHEDULED TO TAKE PLACE IN.
V. After the mobility
VI. Financial support
VII. THE INTERVIEW
SELECTION CRITERIA
Language of Study | Accepted language certificates (minimum B2) |
English | Cambridge ESOL certificates:
|
French |
|
I. What does this entail?
Erasmus + offers teaching opportunities for the teaching staff of HEIs and invited staff from enterprises. Both teaching and administrative staff of a HEI can participate in training activities (workshops/seminars) provided the above-mentioned activities are organised within the frame of the Erasmus+ programme.
II. Necessary preparations
Teaching mobility (STA):
- be located in one of the member states participating in the programme,
- have a valid Erasmus Charter (ECHE),
- have a valid Bilateral Agreement.
Training mobility (STT):
III. Who can participate?
Teaching
HEIs that have applied for an Erasmus+ teaching mobility at the National Agency. The teaching mobility has to be approved by the home institution based on an invitation from the host institution.
Training
HEIs that wish to train their staff need to apply at their National Agencies, while the staff involved has to apply at their home institutions
For more information about the ERASMUS+ programme, please access the site of the Romanian National Agency www.Erasmusplus.ro
ERASMUS+ grants for the 2021 – 2022 academic year
Type of mobility: SMS (study mobility); SMP – placement (training mobility)
When choosing a university, students are requested to check the compatibility of the curricula of the partner university and the home university.
Country | Erasmus ID of host institution | Name of the host institution/language of instruction | Field | No. places | Duration of a mobility | Website | |
AT | A WIEN 64 | Medizinishe Universitat Wien/German | Medicine | 2 | 1semester/academic year | https://www.meduniwien.ac.at | |
BG | BG PLOVDIV02 | Medical University Plovdiv/Bulgarian/English | Medicine | 3 | 1semester/academic year | http://meduniversity-plovdiv.bg/en/ | |
BG | BG PLOVDIV02 | Medical University Plovdiv/Bulgarian/English | Pharmacy | 1 | 1semester/academic year | http://meduniversity-plovdiv.bg/en/ | |
DE | *D FRANKFU01 | „Johann Wolfgang Goethe” Universitat, Frankfurt/German | Medicine | 2 | 1 an universitar | http://www.goethe-university-frankfurt.de | |
DE | D MUNCHEN01 | Ludwig-Maximilians Universitat Munchen/German | Medicine | 2 | 1semester | http://www.en.uni-muenchen.de | |
DE | D KIEL01 | Christian- Albrechts- Universitat zu Kiel/German | Medicine | 3 | 1semester/academic year | http://www.uni-kiel.de | |
DE | D KIEL01 | Christian- Albrechts- Universitat zu Kiel/German | DentalMedicine | 2 | 1semester/academic year | http://www.uni-kiel.de | |
DE | St. Elisabeth Klinik Neuburg an der Donau | Medicine | 5 | 60 days | https://www.sankt-elisabeth-klinik.de/ | ||
DE | D SAARBRU01 | Universitat des Saarlandes/German | Medicine | 2 | 1 semester | http://www.uni-saarland.de/campus/studium/vorlesungsverzeichnis.html | |
DE | D WURZBUR01 | Julius-Maximilians Universitat Wurzburg/German | Medicine | 2 | 1 semester/academic year | http://www.uni-wuerzburg.de | |
ES | *E MADRID26 | Universidad Rey Juan Carlos, Madrid/Spanish | Medicine | 4 | academic year | http://www.urjc.es | |
ES | E VALLADO01 | University of Valladolid/ Spanish | Medicine | 2 | academic year | http://www.uva.es/export/sites/uva/ | |
FR | F LILLE11 | Universite Catholique de Lille/French | Medicine | 2 | 1semester/academic year | http://www.univ-catholille.fr/ | |
FR | F MARSEIL84 | Aix-Marseille Universite/French | Medicine | 4 | 1semester/academic year | http://www.univ-amu.fr/ | |
FR | F MARSEIL84 | Aix-Marseille Universite/French | Pharmacy | 2 | 1semester/academic year | http://www.univ-amu.fr/ | |
GR | G VOLOS01 | University of Thessaly, Volos/Greek | Medicine | 2or 4 | academic year 1 semester | http://www.med.uth.gr/en/ | |
HU | HU SZEGED01 | Szegedi Orvosi Tudomány Egyetem/English/Hungarian | Medicine | 2 | 1semester/academic year | http://www.med.u-szeged.hu/english | |
HU | HU BUDAPES08 | Semmelweiss University/English/Hungarian | Medicine | 1 | 1semester/academic year | http://semmelweis.hu/english/ | |
IT | *I BARI02 | Universita degli Studi di Bari/Italian | Medicine | 4 | 1semester/academic year | http://www.uniba.it/ | |
IT | I BARI02 | Universita degli Studi di Bari/Italian | Dental Medicine | 2 | 1semester/academic year | http://www.uniba.it/ | |
IT | *I COSENZA01 | Universita degli Studi di Calabria/Italian | Medicine | 2 | 1semester/academic year | http://www.unical.it/ects | |
IT | I COSENZA01 | Universita degli Studi di Calabria/Italian | Dental medicine | 2 | 1 semester/academic year | http://www.unical.it/ects | |
IT | *I COSENZA01 | Universita degli Studi di Calabria/Italian | Pharmacy | 1 | 1semester/academic year | http://www.unical.it/ects | |
IT | I GENOVA01 | Universita degli Studi di Genova /Italian | Medicine | 3 | 1 semester/academic year | https://www.studenti.unige.it/areaint/foreignstudents/erasmus/english | |
IT |
I GENOVA01 |
Universita degli Studi di Genova/Italian |
Dental medicine |
2 |
1 semester/ academic year |
https://www.studenti.unige.it/areaint/foreignstudents/erasmus/english |
|
IT | I GENOVA01 | Universita degli Studi di Genova/Italian | Pharmacy | 2 | 1 semester/academic year | https://www.studenti.unige.it/areaint/foreignstudents/erasmus/english | |
IT | *I MILANO01 | Universita degli Studi di Milano/Italian | Medicine | 2 | 1semester/academic year | http://www.unimi.it/ | |
IT | *I MILANO01 | Universita degli Studi di Milano | Dental Medicine | 2 | 1semester/academic year | http://www.unimi.it/ | |
IT | *I MILANO01 | Universita degli Studi di Milano/Italian | Pharmacy | 2 | 1semester/academic year | http://www.unimi.it/ | |
IT | I NAPOLI09 | Universita degli Studi di Napoli ”Luigi Vanvitelli” /Italian | Medicine | 3 | 1semester/academic year | http://www.damss.unicampania.it/ | |
IT | *I PALERMO01 | Universita degli Studi di Palermo/Italian | Medicine | 3 | 1semester/academic year | http://www.unipa.it/ | |
IT | *I PISA01 | Universita degli Studi di Pisa/Italian | Medicine | 5 | 1semester/academic year | http://www.med.unipi.it/index.php?lang=it | |
IT | *I SASSARI01 | Universita degli Studi di Sassari/Italian | Medicine | 2 | 1semester/academic year | https://uniss.esse3.cineca.it | |
IT | *I SASSARI01 | Universita degli Studi di Sassari/Italian | Dental Medicine | 2 | 1semester/academic year | https://uniss.esse3.cineca.it | |
IT | *I TORINO01 | Universita degli Studi di Torino/Italian | Dental Medicine | 2 | 1semester/academic year | http://www.unito.it/ | |
IT | *I TORINO01 | Universita degli Studi di Torino/Italian | Pharmacy | 3 | 1semester/academic year | http://www.unito.it/ | |
P | P LISBOA03 | Universidade Nova de Lisboa/Portuguese | Medicine | 2 | 1semester/academic year | http://www.unl.pt/ | |
P | P PORTO02 | University of Porto/Portuguese | Dental medicine | 2 | 1 semester | http://www.fmd.up.pt | |
PL | PL TORUN01 | Nicolaus Copernicus University, Torun/English/Polish | Medicine | 2 | 1semester/academic year | https://www.umk.pl/en/ | |
PL | PL TORUN01 | Nicolaus Copernicus University, Torun/English/Polish | Pharmacy | 2 | 1semester/academic year | https://www.umk.pl/en/ |
PHD CANDIDATES APPLYING FOR AN ERASMUS MOBILITY MUST HAVE THE ACCEPTANCE OF THE PHD COORDINATOR FROM BOTH THE PARTNER INSTITUTION AND THE HOME INSTITUTION WHEN APPLYING FOR THE MOBILITY.
IMPORTANT
The interview of the candidates will take place online using the Zoom application at 1 p. m., 13 April 2021
The link and password will be communicated to the candidates who have submitted complete files within the deadline at a later time.
The necessary documents and additional information can be found in the „documents to download” section.
For additional information you may contact us by e-mail at relint@umft.ro
Prof. Mihai Gafencu, M. D., Ph. D.
Director of Internationalisation
ERASMUS Institutional Coordinator
Some documents are in PDF format and can be viewed with Adobe Acrobat Reader. If you don't have this program installed you can download it from official Adobe website
Recommend this page to your friends
If you found the information to be interesting share the link.